Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Aug 18 2022 2:20 am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
205 km W of Langlois, Oregon | 2.8 | 12636 km | Aug 17 2022 3:55 pm | map |
12 km ENE of Pāhala, Hawaii | 2.2 | 8891 km | Aug 17 2022 3:25 pm | map |
11 km NNE of Cabazon, CA | 2.2 | 12882 km | Aug 17 2022 2:00 pm | map |
18 km S of Naalehu, Hawaii | 2.7 | 8849 km | Aug 17 2022 1:51 pm | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 8875 km | Aug 17 2022 1:36 pm | map |
145 km WSW of Gorontalo, Indonesia | 4.4 | 4905 km | Aug 17 2022 1:34 pm | map |
169 km SE of Kuril’sk, Russia | 4.8 | 9189 km | Aug 17 2022 1:25 pm | map |
170 km N of Metinaro, Timor Leste | 5.5 | 4003 km | Aug 17 2022 12:56 pm | map |
5 km NE of Central, Alaska | 2.1 | 12998 km | Aug 17 2022 12:49 pm | map |
253 km SSE of Katsuura, Japan | 4.3 | 7955 km | Aug 17 2022 12:17 pm | map |
Island of Hawaii, Hawaii | 2.2 | 8884 km | Aug 17 2022 11:57 am | map |
18 km NE of Hermleigh, Texas | 3.1 | 14139 km | Aug 17 2022 11:19 am | map |
28 km S of Ivanof Bay, Alaska | 3.1 | 11673 km | Aug 17 2022 9:38 am | map |
Kuril Islands | 4.7 | 9293 km | Aug 17 2022 9:38 am | map |
10 km WNW of Socorro, Philippines | 4.9 | 5694 km | Aug 17 2022 9:35 am | map |
12 km SW of Anchorage, Alaska | 3.3 | 12487 km | Aug 17 2022 9:24 am | map |
78 km WSW of Karluk, Alaska | 2.4 | 11968 km | Aug 17 2022 9:09 am | map |
5 km SSE of Central, Alaska | 2.2 | 12992 km | Aug 17 2022 8:56 am | map |
40 km WNW of Bahía de Caráquez, Ecuador | 4.6 | 13641 km | Aug 17 2022 7:09 am | map |
53 km SSW of Whites City, New Mexico | 2.1 | 13756 km | Aug 17 2022 6:40 am | map |
105 km SSW of Pagar Alam, Indonesia | 4.6 | 5657 km | Aug 17 2022 5:38 am | map |
253 km SSE of Katsuura, Japan | 5.6 | 7948 km | Aug 17 2022 4:24 am | map |
2 km N of New Idria, CA | 2.8 | 12711 km | Aug 17 2022 4:21 am | map |
79 km S of Nanwalek, Alaska | 2.0 | 12220 km | Aug 17 2022 4:17 am | map |
15 km SSE of Sunnyside, Utah | 2.0 | 13670 km | Aug 17 2022 4:11 am | map |
Hawaii region, Hawaii | 3.4 | 8884 km | Aug 17 2022 2:37 am | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 8889 km | Aug 17 2022 2:31 am | map |
82 km WNW of Aleneva, Alaska | 2.3 | 12109 km | Aug 17 2022 2:11 am | map |
153 km SW of Akhiok, Alaska | 5.0 | 11847 km | Aug 17 2022 2:00 am | map |
51 km ESE of Nikolski, Alaska | 3.7 | 11070 km | Aug 17 2022 1:59 am | map |
4 km S of Pāhala, Hawaii | 2.4 | 8875 km | Aug 17 2022 1:53 am | map |
35 km SE of Malaga, New Mexico | 2.4 | 13835 km | Aug 17 2022 1:50 am | map |
1 km NE of Cabazon, CA | 3.2 | 12875 km | Aug 17 2022 12:53 am | map |
92 km SW of Ambon, Indonesia | 4.4 | 4194 km | Aug 17 2022 12:44 am | map |
17 km NNE of Hermleigh, Texas | 3.8 | 14138 km | Aug 17 2022 12:43 am | map |
Southern Yukon Territory, Canada | 2.2 | 12832 km | Aug 16 2022 11:34 pm | map |
2 km NW of The Geysers, CA | 2.2 | 12685 km | Aug 16 2022 11:06 pm | map |
20 km SW of Nanwalek, Alaska | 4.0 | 12259 km | Aug 16 2022 10:06 pm | map |
8 km NNE of Walker, CA | 2.2 | 12923 km | Aug 16 2022 9:42 pm | map |
58 km NNE of Kobuk, Alaska | 2.4 | 12720 km | Aug 16 2022 9:34 pm | map |
20 km SW of Trapper Creek, Alaska | 2.6 | 12543 km | Aug 16 2022 9:28 pm | map |
13 km SSE of Princeton, Canada | 2.1 | 13395 km | Aug 16 2022 9:10 pm | map |
201 km WSW of Pistol River, Oregon | 4.4 | 12572 km | Aug 16 2022 9:03 pm | map |
285 km S of Burica, Panama | 4.4 | 13964 km | Aug 16 2022 8:47 pm | map |
4 km SE of Pāhala, Hawaii | 2.0 | 8879 km | Aug 16 2022 8:27 pm | map |
20 km SW of Calama, Chile | 4.4 | 12361 km | Aug 16 2022 8:25 pm | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 8877 km | Aug 16 2022 8:15 pm | map |
3 km NNE of Pāhala, Hawaii | 2.1 | 8882 km | Aug 16 2022 8:11 pm | map |
9 km ESE of Pāhala, Hawaii | 2.1 | 8883 km | Aug 16 2022 7:50 pm | map |
46 km NW of Toyah, Texas | 2.3 | 13790 km | Aug 16 2022 7:27 pm | map |
5 km NNW of Pinnacles, CA | 2.1 | 12681 km | Aug 16 2022 6:40 pm | map |
10 km NE of Pāhala, Hawaii | 2.0 | 8889 km | Aug 16 2022 6:31 pm | map |
Mendoza, Argentina | 4.5 | 11448 km | Aug 16 2022 6:17 pm | map |
98 km ENE of Lospalos, Timor Leste | 4.6 | 3767 km | Aug 16 2022 6:14 pm | map |
26 km E of Iquique, Chile | 3.4 | 12552 km | Aug 16 2022 6:10 pm | map |
12 km WSW of Hope, Alaska | 3.6 | 12477 km | Aug 16 2022 5:28 pm | map |
91 km ENE of Kainantu, Papua New Guinea | 5.0 | 3591 km | Aug 16 2022 5:25 pm | map |
8 km WSW of Hunnewell, Kansas | 2.7 | 14591 km | Aug 16 2022 4:25 pm | map |
7 km S of Somes Bar, CA | 2.4 | 12776 km | Aug 16 2022 3:14 pm | map |
165 km SE of Kuril’sk, Russia | 4.8 | 9181 km | Aug 16 2022 2:37 pm | map |
13 km E of Pāhala, Hawaii | 2.3 | 8886 km | Aug 16 2022 1:25 pm | map |
47 km E of Lae, Papua New Guinea | 4.8 | 3502 km | Aug 16 2022 1:14 pm | map |
Kermadec Islands region | 4.4 | 3226 km | Aug 16 2022 12:54 pm | map |
169 km SE of Kuril’sk, Russia | 4.6 | 9181 km | Aug 16 2022 12:51 pm | map |
22 km W of Elfin Cove, Alaska | 2.5 | 12906 km | Aug 16 2022 12:38 pm | map |
17 km NNE of Hermleigh, Texas | 3.0 | 14138 km | Aug 16 2022 12:29 pm | map |
3 km SSW of Pāhala, Hawaii | 2.2 | 8875 km | Aug 16 2022 12:15 pm | map |
12 km SSE of Pāhala, Hawaii | 2.2 | 8873 km | Aug 16 2022 12:14 pm | map |
58 km S of Whites City, New Mexico | 2.2 | 13778 km | Aug 16 2022 11:58 am | map |
9 km SW of Volcano, Hawaii | 2.2 | 8906 km | Aug 16 2022 11:58 am | map |
8 km SSE of Pāhala, Hawaii | 2.7 | 8876 km | Aug 16 2022 11:58 am | map |
Rat Islands, Aleutian Islands, Alaska | 3.2 | 10355 km | Aug 16 2022 11:32 am | map |
56 km S of Whites City, New Mexico | 2.0 | 13779 km | Aug 16 2022 11:30 am | map |
166 km SE of Kuril’sk, Russia | 5.0 | 9186 km | Aug 16 2022 10:59 am | map |
164 km SE of Kuril’sk, Russia | 5.1 | 9190 km | Aug 16 2022 10:39 am | map |
49 km W of Mentone, Texas | 2.1 | 13795 km | Aug 16 2022 10:11 am | map |
61 km NNW of Nayoro, Japan | 4.2 | 9242 km | Aug 16 2022 9:54 am | map |
14 km ENE of Leon, Oklahoma | 2.0 | 14477 km | Aug 16 2022 9:29 am | map |
2 km SSW of Pāhala, Hawaii | 2.1 | 8876 km | Aug 16 2022 8:55 am | map |
southeast of the Loyalty Islands | 5.0 | 2961 km | Aug 16 2022 8:34 am | map |
10 km WSW of Corona, CA | 2.0 | 12799 km | Aug 16 2022 7:51 am | map |
7 km E of Pāhala, Hawaii | 2.0 | 8885 km | Aug 16 2022 7:41 am | map |
8 km SSW of Tubajon, Philippines | 4.6 | 5771 km | Aug 16 2022 7:13 am | map |
Macquarie Island region | 5.5 | 2097 km | Aug 16 2022 7:09 am | map |
64 km SE of Kokhanok, Alaska | 2.0 | 12160 km | Aug 16 2022 7:03 am | map |
Fiji region | 4.5 | 3908 km | Aug 16 2022 7:02 am | map |
21 km SW of Coyanosa, Texas | 2.0 | 13839 km | Aug 16 2022 6:51 am | map |
48 km W of Mentone, Texas | 2.0 | 13797 km | Aug 16 2022 6:33 am | map |
23 km WNW of Anchor Point, Alaska | 3.2 | 12305 km | Aug 16 2022 5:36 am | map |
9 km WSW of Volcano, Hawaii | 2.1 | 8907 km | Aug 16 2022 5:12 am | map |
24 km ESE of Honaunau-Napoopoo, Hawaii | 2.5 | 8884 km | Aug 16 2022 5:12 am | map |
56 km S of Whites City, New Mexico | 2.1 | 13771 km | Aug 16 2022 5:12 am | map |
16 km WNW of Progreso, B.C., MX | 2.0 | 12884 km | Aug 16 2022 4:50 am | map |
22 km SE of Carumas, Peru | 4.5 | 12825 km | Aug 16 2022 4:47 am | map |
15 km WNW of Progreso, B.C., MX | 2.0 | 12885 km | Aug 16 2022 4:09 am | map |
80 km SSW of Unalaska, Alaska | 3.5 | 11157 km | Aug 16 2022 4:05 am | map |
Kermadec Islands region | 4.6 | 3442 km | Aug 16 2022 3:46 am | map |
32 km SW of La Libertad, El Salvador | 4.6 | 13968 km | Aug 16 2022 3:44 am | map |
western Indian-Antarctic Ridge | 4.6 | 2239 km | Aug 16 2022 3:26 am | map |
14 km ESE of Fernley, Nevada | 2.6 | 13004 km | Aug 16 2022 3:23 am | map |
88 km SSW of Unalaska, Alaska | 4.1 | 11146 km | Aug 16 2022 2:47 am | map |
25 km SW of Coyanosa, Texas | 2.1 | 13834 km | Aug 16 2022 1:50 am | map |
16 km W of Searles Valley, CA | 2.0 | 12913 km | Aug 16 2022 1:46 am | map |
78 km W of San Antonio de los Cobres, Argentina | 4.5 | 12288 km | Aug 16 2022 1:21 am | map |
19 km SE of Karluk, Alaska | 2.7 | 12034 km | Aug 15 2022 11:47 pm | map |
20 km WSW of Coyanosa, Texas | 2.9 | 13839 km | Aug 15 2022 11:45 pm | map |
58 km S of Whites City, New Mexico | 3.0 | 13767 km | Aug 15 2022 11:39 pm | map |
47 km SSE of Nelchina, Alaska | 2.8 | 12666 km | Aug 15 2022 10:51 pm | map |
25 km WSW of Coyanosa, Texas | 2.3 | 13834 km | Aug 15 2022 10:31 pm | map |
44 km N of Borāzjān, Iran | 4.4 | 12320 km | Aug 15 2022 10:15 pm | map |
73 km ESE of Lakatoro, Vanuatu | 4.5 | 3303 km | Aug 15 2022 8:27 pm | map |
20 km S of Minto, Alaska | 2.1 | 12783 km | Aug 15 2022 8:10 pm | map |
123 km S of McCarthy, Alaska | 2.0 | 12731 km | Aug 15 2022 7:59 pm | map |
21 km NNE of Four Mile Road, Alaska | 2.3 | 12784 km | Aug 15 2022 7:23 pm | map |
164 km SE of Kuril’sk, Russia | 4.7 | 9186 km | Aug 15 2022 7:21 pm | map |
25 km WSW of Elfin Cove, Alaska | 3.2 | 12900 km | Aug 15 2022 6:06 pm | map |
27 km WSW of Hayfork, CA | 2.5 | 12728 km | Aug 15 2022 4:52 pm | map |
15 km SSE of Sunnyside, Utah | 2.0 | 13671 km | Aug 15 2022 4:51 pm | map |
188 km ENE of Georgetown, Saint Helena | 5.4 | 14489 km | Aug 15 2022 4:49 pm | map |
262 km S of Sinabang, Indonesia | 4.9 | 6545 km | Aug 15 2022 4:35 pm | map |
40 km NW of Miyako, Japan | 4.4 | 8700 km | Aug 15 2022 4:29 pm | map |
242 km E of Levuka, Fiji | 4.4 | 4167 km | Aug 15 2022 3:42 pm | map |
8 km NW of Pinnacles, CA | 2.0 | 12680 km | Aug 15 2022 3:26 pm | map |
154 km NW of Ternate, Indonesia | 4.7 | 4854 km | Aug 15 2022 3:07 pm | map |
48 km W of Mentone, Texas | 2.1 | 13796 km | Aug 15 2022 2:39 pm | map |
97 km SE of Lata, Solomon Islands | 4.4 | 3640 km | Aug 15 2022 1:37 pm | map |
21 km W of Elfin Cove, Alaska | 2.2 | 12905 km | Aug 15 2022 1:22 pm | map |
8 km NNE of Hermleigh, Texas | 2.6 | 14130 km | Aug 15 2022 1:22 pm | map |
238 km NW of Nagqu, China | 4.5 | 9750 km | Aug 15 2022 1:05 pm | map |
81 km W of Paxson, Alaska | 2.0 | 12747 km | Aug 15 2022 1:00 pm | map |
24 km WSW of Elfin Cove, Alaska | 2.9 | 12902 km | Aug 15 2022 12:14 pm | map |
20 km W of Elfin Cove, Alaska | 2.2 | 12907 km | Aug 15 2022 12:03 pm | map |
40 km SE of Glacier View, Alaska | 2.3 | 12641 km | Aug 15 2022 11:48 am | map |
93 km NNW of Batang, Indonesia | 4.8 | 5046 km | Aug 15 2022 11:10 am | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 13868 km | Aug 15 2022 11:06 am | map |
38 km SE of Mina, Nevada | 2.1 | 13032 km | Aug 15 2022 11:04 am | map |
53 km NW of Toyah, Texas | 2.3 | 13779 km | Aug 15 2022 10:58 am | map |
30 km ENE of Honoria, Peru | 4.5 | 13369 km | Aug 15 2022 9:41 am | map |
140 km SSE of Sand Point, Alaska | 2.8 | 11541 km | Aug 15 2022 9:21 am | map |
55 km N of Namuac, Philippines | 4.5 | 6857 km | Aug 15 2022 8:52 am | map |
124 km WSW of Zhangye, China | 5.3 | 9747 km | Aug 15 2022 8:30 am | map |
4 km E of Telafas, Philippines | 5.4 | 5411 km | Aug 15 2022 8:23 am | map |
13 km ESE of Markleeville, CA | 2.1 | 12911 km | Aug 15 2022 8:22 am | map |
9 km W of Kabugao, Philippines | 4.9 | 6746 km | Aug 15 2022 8:19 am | map |
60 km NNW of Petersville, Alaska | 3.1 | 12584 km | Aug 15 2022 8:04 am | map |
161 km WSW of Kavieng, Papua New Guinea | 4.6 | 3915 km | Aug 15 2022 7:43 am | map |
102 km SSE of Vilyuchinsk, Russia | 4.8 | 10133 km | Aug 15 2022 7:09 am | map |
188 km SSE of Al Ghayz̧ah, Yemen | 4.6 | 11220 km | Aug 15 2022 6:58 am | map |
1 km SE of Pāhala, Hawaii | 2.0 | 8879 km | Aug 15 2022 6:51 am | map |
58 km WNW of Anchor Point, Alaska | 2.3 | 12290 km | Aug 15 2022 6:30 am | map |
6 km NNE of Volcano, Hawaii | 2.0 | 8922 km | Aug 15 2022 6:19 am | map |
4 km NNW of Redway, CA | 2.2 | 12684 km | Aug 15 2022 6:19 am | map |
48 km W of Mentone, Texas | 3.3 | 13796 km | Aug 15 2022 6:18 am | map |
44 km NE of Whittier, Alaska | 2.6 | 12562 km | Aug 15 2022 4:55 am | map |
Island of Hawaii, Hawaii | 2.0 | 8875 km | Aug 15 2022 4:35 am | map |
93 km NNE of Tobelo, Indonesia | 4.8 | 4859 km | Aug 15 2022 4:34 am | map |
south of the Kermadec Islands | 4.9 | 3271 km | Aug 15 2022 3:54 am | map |
13 km NNW of Cepitá, Colombia | 4.1 | 14819 km | Aug 15 2022 3:44 am | map |
48 km W of Mentone, Texas | 2.6 | 13797 km | Aug 15 2022 3:29 am | map |
19 km N of Glacier View, Alaska | 2.3 | 12642 km | Aug 15 2022 2:53 am | map |
9 km E of Pāhala, Hawaii | 2.0 | 8886 km | Aug 15 2022 2:09 am | map |
8 km NNE of Walker, CA | 2.6 | 12924 km | Aug 15 2022 2:03 am | map |
155 km SSW of Sungai Penuh, Indonesia | 4.8 | 5951 km | Aug 15 2022 2:01 am | map |
10 km NE of Coso Junction, CA | 2.8 | 12911 km | Aug 15 2022 1:54 am | map |
83 km NW of Finschhafen, Papua New Guinea | 5.1 | 3590 km | Aug 15 2022 1:33 am | map |
23 km SW of Susitna, Alaska | 2.0 | 12474 km | Aug 15 2022 12:40 am | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.4 | 8891 km | Aug 15 2022 12:15 am | map |
5 km SSW of Niland, CA | 2.1 | 12934 km | Aug 14 2022 11:36 pm | map |
48 km W of Mentone, Texas | 2.2 | 13796 km | Aug 14 2022 10:55 pm | map |
48 km W of Mentone, Texas | 2.7 | 13797 km | Aug 14 2022 10:35 pm | map |
217 km SE of Chiniak, Alaska | 2.3 | 12123 km | Aug 14 2022 10:34 pm | map |
16 km SW of McKinney Acres, Texas | 2.3 | 13942 km | Aug 14 2022 10:10 pm | map |
57 km WSW of Akhiok, Alaska | 2.4 | 11950 km | Aug 14 2022 9:39 pm | map |
14 km SE of Bayside, CA | 2.3 | 12709 km | Aug 14 2022 9:27 pm | map |
northern Qinghai, China | 5.0 | 9978 km | Aug 14 2022 9:10 pm | map |
southeast of the Loyalty Islands | 6.4 | 3033 km | Aug 14 2022 9:04 pm | map |
72 km W of San Antonio de los Cobres, Argentina | 4.5 | 12306 km | Aug 14 2022 8:59 pm | map |
39 km W of Valparaíso, Chile | 4.7 | 11196 km | Aug 14 2022 6:41 pm | map |
45 km W of Valparaíso, Chile | 4.7 | 11192 km | Aug 14 2022 6:41 pm | map |
284 km ESE of Attu Station, Alaska | 2.8 | 10466 km | Aug 14 2022 6:39 pm | map |
5 km WSW of Cohoe, Alaska | 3.3 | 12374 km | Aug 14 2022 6:08 pm | map |
15 km WNW of Stanley, Idaho | 2.6 | 13532 km | Aug 14 2022 5:26 pm | map |
western Texas | 2.4 | 13781 km | Aug 14 2022 5:11 pm | map |
16 km SSE of Ackerly, Texas | 2.4 | 14039 km | Aug 14 2022 3:56 pm | map |
55 km S of Whites City, New Mexico | 2.2 | 13768 km | Aug 14 2022 3:55 pm | map |
6 km S of Pāhala, Hawaii | 2.1 | 8875 km | Aug 14 2022 3:27 pm | map |
83 km NE of Iquique, Chile | 4.0 | 12615 km | Aug 14 2022 2:53 pm | map |
Rat Islands, Aleutian Islands, Alaska | 5.2 | 10538 km | Aug 14 2022 2:43 pm | map |
23 km ENE of Honaunau-Napoopoo, Hawaii | 2.6 | 8893 km | Aug 14 2022 2:36 pm | map |
16 km SE of Ackerly, Texas | 2.0 | 14040 km | Aug 14 2022 2:20 pm | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 8888 km | Aug 14 2022 2:02 pm | map |
south of the Kermadec Islands | 6.6 | 3266 km | Aug 14 2022 1:44 pm | map |
155 km SE of Sarangani, Philippines | 4.7 | 5121 km | Aug 14 2022 1:04 pm | map |
65 km SW of Uyuni, Bolivia | 4.3 | 12619 km | Aug 14 2022 12:42 pm | map |
west of Macquarie Island | 4.9 | 1706 km | Aug 14 2022 12:39 pm | map |
223 km SE of Chiniak, Alaska | 2.7 | 12120 km | Aug 14 2022 12:01 pm | map |
37 km NW of Stovepipe Wells, CA | 2.6 | 12981 km | Aug 14 2022 11:14 am | map |
9 km NNE of Big Bear City, CA | 2.1 | 12895 km | Aug 14 2022 10:59 am | map |
20 km W of Goth Phulji, Pakistan | 4.4 | 10852 km | Aug 14 2022 9:53 am | map |
south of Africa | 5.3 | 8499 km | Aug 14 2022 9:49 am | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 8886 km | Aug 14 2022 9:44 am | map |
6 km S of Niland, CA | 2.6 | 12934 km | Aug 14 2022 9:40 am | map |
6 km WSW of Point Possession, Alaska | 2.0 | 12440 km | Aug 14 2022 9:18 am | map |
29 km WSW of Ovalle, Chile | 4.8 | 11453 km | Aug 14 2022 9:01 am | map |
7 km WNW of Petrolia, CA | 2.7 | 12657 km | Aug 14 2022 8:35 am | map |
199 km NNE of Nagqu, China | 5.5 | 9611 km | Aug 14 2022 8:20 am | map |
Wyoming | 2.5 | 13890 km | Aug 14 2022 6:58 am | map |
53 km ESE of Yakutat, Alaska | 2.2 | 12875 km | Aug 14 2022 6:33 am | map |
16 km W of Searles Valley, CA | 2.4 | 12914 km | Aug 14 2022 5:54 am | map |
37 km SW of Luganville, Vanuatu | 4.9 | 3272 km | Aug 14 2022 3:27 am | map |
3 km SSE of Özdere, Turkey | 5.0 | 14711 km | Aug 14 2022 3:24 am | map |
32 km SSW of Luganville, Vanuatu | 5.9 | 3278 km | Aug 14 2022 3:11 am | map |
14 km E of Pampa de Tate, Peru | 4.4 | 12802 km | Aug 14 2022 2:58 am | map |
158 km ENE of Laikit, Laikit II (Dimembe), Indonesia | 5.7 | 4858 km | Aug 14 2022 2:47 am | map |
8 km E of Mesa Vista, CA | 2.5 | 12915 km | Aug 14 2022 2:30 am | map |
1 km SSW of Pāhala, Hawaii | 2.5 | 8877 km | Aug 14 2022 1:31 am | map |
8 km NNE of Walker, CA | 2.4 | 12923 km | Aug 14 2022 12:52 am | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 8890 km | Aug 14 2022 12:07 am | map |
85 km NW of Nago, Japan | 4.9 | 7507 km | Aug 13 2022 11:27 pm | map |
5 km S of Niland, CA | 2.7 | 12935 km | Aug 13 2022 10:19 pm | map |
43 km SE of Hasaki, Japan | 4.7 | 8202 km | Aug 13 2022 9:57 pm | map |
5 km S of Niland, CA | 3.0 | 12934 km | Aug 13 2022 9:56 pm | map |
27 km N of Mojave, CA | 2.0 | 12838 km | Aug 13 2022 9:19 pm | map |
30 km SSW of Larsen Bay, Alaska | 2.8 | 12027 km | Aug 13 2022 9:16 pm | map |
54 km NW of Toyah, Texas | 3.0 | 13780 km | Aug 13 2022 8:39 pm | map |
22 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 8890 km | Aug 13 2022 8:36 pm | map |
1 km SW of Round Valley, CA | 2.1 | 12925 km | Aug 13 2022 8:34 pm | map |
133 km W of Anaktuvuk Pass, Alaska | 2.2 | 12805 km | Aug 13 2022 8:17 pm | map |
28 km WNW of Dali, China | 4.2 | 8531 km | Aug 13 2022 8:01 pm | map |
144 km E of Korsakov, Russia | 5.3 | 9462 km | Aug 13 2022 7:26 pm | map |
82 km NNE of Lae, Papua New Guinea | 5.9 | 3586 km | Aug 13 2022 6:57 pm | map |
195 km W of Pistol River, Oregon | 4.3 | 12583 km | Aug 13 2022 6:45 pm | map |
6 km WSW of Helena, Oklahoma | 2.2 | 14502 km | Aug 13 2022 6:40 pm | map |
25 km S of Luganville, Vanuatu | 4.9 | 3287 km | Aug 13 2022 6:04 pm | map |
5 km S of Niland, CA | 2.8 | 12935 km | Aug 13 2022 6:02 pm | map |
3 km E of Willits, CA | 2.4 | 12680 km | Aug 13 2022 5:43 pm | map |
62 km WNW of Atka, Alaska | 3.2 | 10779 km | Aug 13 2022 5:38 pm | map |
67 km W of Happy Valley, Alaska | 3.2 | 12290 km | Aug 13 2022 5:38 pm | map |
2 km SSE of Pāhala, Hawaii | 2.5 | 8877 km | Aug 13 2022 5:16 pm | map |
36 km NW of Nikiski, Alaska | 2.1 | 12399 km | Aug 13 2022 4:32 pm | map |
31 km ESE of Mina, Nevada | 2.0 | 13032 km | Aug 13 2022 4:31 pm | map |
57 km S of Whites City, New Mexico | 2.2 | 13770 km | Aug 13 2022 4:21 pm | map |
11 km SE of Hukay, Philippines | 4.4 | 6321 km | Aug 13 2022 3:25 pm | map |
72 km N of Isangel, Vanuatu | 5.1 | 3158 km | Aug 13 2022 3:06 pm | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 8874 km | Aug 13 2022 2:36 pm | map |
48 km NE of Yigo Village, Guam | 4.6 | 5789 km | Aug 13 2022 1:44 pm | map |
21 km NW of Bickleton, Washington | 3.1 | 13239 km | Aug 13 2022 1:31 pm | map |
South Sandwich Islands region | 4.9 | 9460 km | Aug 13 2022 1:27 pm | map |
15 km SE of Bayside, CA | 2.3 | 12711 km | Aug 13 2022 1:07 pm | map |
34 km S of Luganville, Vanuatu | 5.7 | 3279 km | Aug 13 2022 1:02 pm | map |
5 km S of Piedecuesta, Colombia | 4.6 | 14825 km | Aug 13 2022 1:02 pm | map |
14 km SE of Bayside, CA | 3.6 | 12711 km | Aug 13 2022 12:33 pm | map |
52 km SE of Naalehu, Hawaii | 2.5 | 8860 km | Aug 13 2022 12:20 pm | map |
11 km S of Crescent City, CA | 2.3 | 12741 km | Aug 13 2022 12:18 pm | map |
5 km SSW of Pāhala, Hawaii | 2.1 | 8874 km | Aug 13 2022 11:56 am | map |
14 km SSE of Fern Forest, Hawaii | 2.4 | 8921 km | Aug 13 2022 11:09 am | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 8887 km | Aug 13 2022 11:07 am | map |
14 km S of Volcano, Hawaii | 2.1 | 8904 km | Aug 13 2022 10:36 am | map |
27 km NNW of Valdez, Alaska | 2.2 | 12648 km | Aug 13 2022 10:25 am | map |
5 km E of Pāhala, Hawaii | 2.2 | 8883 km | Aug 13 2022 10:02 am | map |
65 km ESE of Pedro Bay, Alaska | 2.3 | 12237 km | Aug 13 2022 9:34 am | map |
90 km SE of Nikolski, Alaska | 4.4 | 11057 km | Aug 13 2022 9:32 am | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 8880 km | Aug 13 2022 9:14 am | map |
273 km SE of Perryville, Alaska | 3.5 | 11685 km | Aug 13 2022 8:22 am | map |
55 km E of Pedro Bay, Alaska | 2.3 | 12257 km | Aug 13 2022 8:03 am | map |
16 km WSW of Weitchpec, CA | 3.2 | 12736 km | Aug 13 2022 7:25 am | map |
55 km NW of Bahía de Caráquez, Ecuador | 4.8 | 13666 km | Aug 13 2022 7:06 am | map |
18 km NNW of San Simeon, CA | 2.2 | 12626 km | Aug 13 2022 6:39 am | map |
25 km WNW of Gadung, Philippines | 5.8 | 5490 km | Aug 13 2022 6:25 am | map |
2 km S of Pāhala, Hawaii | 2.0 | 8877 km | Aug 13 2022 6:25 am | map |
Kermadec Islands region | 5.1 | 3607 km | Aug 13 2022 6:22 am | map |
133 km NE of Kobuk, Alaska | 2.6 | 12794 km | Aug 13 2022 5:11 am | map |
134 km W of Anaktuvuk Pass, Alaska | 2.8 | 12804 km | Aug 13 2022 5:07 am | map |
30 km SE of Mina, Nevada | 2.3 | 13023 km | Aug 13 2022 5:02 am | map |
26 km S of Magdalena, Philippines | 5.1 | 5904 km | Aug 13 2022 4:25 am | map |
5 km ESE of Pāhala, Hawaii | 2.0 | 8882 km | Aug 13 2022 4:15 am | map |
17 km SSE of Kahramanmaraş, Turkey | 4.1 | 13886 km | Aug 13 2022 3:50 am | map |
28 km WNW of Kandrian, Papua New Guinea | 4.5 | 3599 km | Aug 13 2022 3:49 am | map |
17 km W of Searles Valley, CA | 2.4 | 12914 km | Aug 13 2022 1:05 am | map |
85 km SE of Maneadero, B.C., MX | 2.5 | 12795 km | Aug 13 2022 12:58 am | map |
44 km SW of Khorugh, Tajikistan | 4.2 | 11304 km | Aug 13 2022 12:25 am | map |
199 km SSW of Waingapu, Indonesia | 4.8 | 3920 km | Aug 13 2022 12:18 am | map |
5 km E of Pāhala, Hawaii | 2.1 | 8882 km | Aug 13 2022 12:11 am | map |
5 km E of Pāhala, Hawaii | 2.6 | 8883 km | Aug 13 2022 12:01 am | map |
61 km W of Anchor Point, Alaska | 2.7 | 12274 km | Aug 12 2022 11:49 pm | map |
5 km SSW of Pāhala, Hawaii | 2.4 | 8874 km | Aug 12 2022 11:24 pm | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 8890 km | Aug 12 2022 11:16 pm | map |
56 km S of Whites City, New Mexico | 2.7 | 13770 km | Aug 12 2022 10:32 pm | map |
41 km ENE of Cantwell, Alaska | 2.0 | 12728 km | Aug 12 2022 9:50 pm | map |
3 km S of Pāhala, Hawaii | 2.1 | 8876 km | Aug 12 2022 9:24 pm | map |
5 km W of Walker, CA | 2.5 | 12913 km | Aug 12 2022 8:56 pm | map |
147 km W of Yachats, Oregon | 3.9 | 12780 km | Aug 12 2022 8:00 pm | map |
184 km W of Bandon, Oregon | 3.1 | 12660 km | Aug 12 2022 7:14 pm | map |
