Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Dec 3 2024 7:14 pm

Epicenter Near Magnitude Distance to Epicenter Local Time Link
7 km SE of Pāhala, Hawaii 2.0 0088798879 km 1733212719Dec 3 2024 7:58 am map
southeast Indian Ridge 5.1 0050055005 km 1733210969Dec 3 2024 7:29 am map
66 km SSW of Whites City, New Mexico 2.5 01375313753 km 1733210786Dec 3 2024 7:26 am map
66 km SSW of Whites City, New Mexico 2.4 01375213752 km 1733210550Dec 3 2024 7:22 am map
66 km SSW of Whites City, New Mexico 2.1 01375213752 km 1733210491Dec 3 2024 7:21 am map
6 km S of Volcano, Hawaii 2.2 0089118911 km 1733209595Dec 3 2024 7:06 am map
69 km NE of Los Andes, Chile 4.1 01134611346 km 1733203428Dec 3 2024 5:23 am map
south of the Fiji Islands 4.6 0035853585 km 1733200309Dec 3 2024 4:31 am map
14 km NE of Pāhala, Hawaii 2.1 0088938893 km 1733198916Dec 3 2024 4:08 am map
southwest of Africa 4.9 0086238623 km 1733198100Dec 3 2024 3:55 am map
13 km NNW of Piru, CA 3.3 01274312743 km 1733197881Dec 3 2024 3:51 am map
5 km SW of Pāhala, Hawaii 2.6 0088748874 km 1733195771Dec 3 2024 3:16 am map
9 km W of Point Possession, Alaska 2.0 01243712437 km 1733193888Dec 3 2024 2:44 am map
15 km N of Pāhala, Hawaii 2.3 0088898889 km 1733191995Dec 3 2024 2:13 am map
62 km SSE of Denali National Park, Alaska 2.0 01258512585 km 1733191879Dec 3 2024 2:11 am map
241 km SE of Chiniak, Alaska 3.2 01217112171 km 1733190962Dec 3 2024 1:56 am map
8 km SW of Colonia Juárez, Mexico 4.4 01367913679 km 1733189531Dec 3 2024 1:32 am map
10 km E of Yerington, Nevada 2.1 01297512975 km 1733188129Dec 3 2024 1:08 am map
1 km SW of Pāhala, Hawaii 2.3 0088788878 km 1733187832Dec 3 2024 1:03 am map
6 km S of Volcano, Hawaii 2.2 0089128912 km 1733183653Dec 2 2024 11:54 pm map
79 km NNE of Tocopilla, Chile 4.0 01243012430 km 1733181970Dec 2 2024 11:26 pm map
66 km WSW of Cantwell, Alaska 2.1 01263012630 km 1733181321Dec 2 2024 11:15 pm map
33 km SSW of La Gomera, Guatemala 4.0 01386413864 km 1733180819Dec 2 2024 11:06 pm map
29 km WNW of Akhiok, Alaska 2.2 01198611986 km 1733175973Dec 2 2024 9:46 pm map
14 km NE of Pāhala, Hawaii 2.3 0088938893 km 1733175967Dec 2 2024 9:46 pm map
33 km SE of Limassol, Cyprus 4.1 01405314053 km 1733174600Dec 2 2024 9:23 pm map
28 km WNW of Akhiok, Alaska 3.1 01198511985 km 1733173917Dec 2 2024 9:11 pm map
1 km SW of Pāhala, Hawaii 2.0 0088778877 km 1733173124Dec 2 2024 8:58 pm map
23 km SW of Anchorage, Alaska 2.1 01247612476 km 1733172246Dec 2 2024 8:44 pm map
14 km ESE of Pāhala, Hawaii 2.2 0088828882 km 1733170732Dec 2 2024 8:18 pm map
south of the Fiji Islands 4.8 0039363936 km 1733166958Dec 2 2024 7:15 pm map
33 km WSW of Nanwalek, Alaska 3.0 01224812248 km 1733165629Dec 2 2024 6:53 pm map
12 km NE of Round Valley, CA 2.3 01293612936 km 1733162737Dec 2 2024 6:05 pm map
7 km S of Honaunau-Napoopoo, Hawaii 2.2 0088668866 km 1733162073Dec 2 2024 5:54 pm map
45 km SSW of Skwentna, Alaska 2.1 01245412454 km 1733160085Dec 2 2024 5:21 pm map
8 km SSW of Honaunau-Napoopoo, Hawaii 2.5 0088648864 km 1733159095Dec 2 2024 5:04 pm map
south of the Fiji Islands 4.6 0036863686 km 1733155576Dec 2 2024 4:06 pm map
187 km S of Bambanglipuro, Indonesia 4.5 0047254725 km 1733155570Dec 2 2024 4:06 pm map
34 km NNW of Toyah, Texas 2.1 01380313803 km 1733154853Dec 2 2024 3:54 pm map
southeast Indian Ridge 5.0 0033163316 km 1733152312Dec 2 2024 3:11 pm map
10 km NNW of The Geysers, CA 2.2 01268412684 km 1733149865Dec 2 2024 2:31 pm map
5 km SSE of Pāhala, Hawaii 2.3 0088768876 km 1733149405Dec 2 2024 2:23 pm map
40 km NNW of Valdez, Alaska 3.7 01265312653 km 1733145248Dec 2 2024 1:14 pm map
101 km SSW of Banjar, Indonesia 4.6 0051005100 km 1733143202Dec 2 2024 12:40 pm map
13 km NNE of Ojai, CA 2.5 01272112721 km 1733142760Dec 2 2024 12:32 pm map
79 km NE of Masohi, Indonesia 4.7 0042664266 km 1733141949Dec 2 2024 12:19 pm map
14 km ESE of Lindsay, Texas 2.4 01383313833 km 1733138352Dec 2 2024 11:19 am map
79 km NW of Arctic Village, Alaska 2.8 01312413124 km 1733137078Dec 2 2024 10:57 am map
162 km SSE of Nikolski, Alaska 3.1 01097610976 km 1733136976Dec 2 2024 10:56 am map
41 km SW of Karluk, Alaska 2.0 01199511995 km 1733136316Dec 2 2024 10:45 am map
61 km SE of Denali National Park, Alaska 2.0 01259512595 km 1733133739Dec 2 2024 10:02 am map
23 km N of Ridgecrest, CA 2.3 01291112911 km 1733132194Dec 2 2024 9:36 am map
56 km S of Whites City, New Mexico 2.1 01376913769 km 1733132047Dec 2 2024 9:34 am map
18 km of New Idria, CA 2.1 01271512715 km 1733131821Dec 2 2024 9:30 am map
35 km WSW of Petersville, Alaska 2.1 01252212522 km 1733128249Dec 2 2024 8:30 am map
44 km NW of Te Anau, New Zealand 4.4 0019761976 km 1733126794Dec 2 2024 8:06 am map
8 km ENE of Pāhala, Hawaii 2.2 0088878887 km 1733124985Dec 2 2024 7:36 am map
132 km W of Ternate, Indonesia 4.5 0047524752 km 1733123130Dec 2 2024 7:05 am map
18 km NNE of Morgan Hill, CA 2.7 01268812688 km 1733112172Dec 2 2024 4:02 am map
52 km E of Maneadero, B.C., MX 2.8 01281312813 km 1733107670Dec 2 2024 2:47 am map
4 km SSW of Pāhala, Hawaii 2.3 0088758875 km 1733104844Dec 2 2024 2:00 am map
44 km NNE of Port-Olry, Vanuatu 4.4 0033913391 km 1733104795Dec 2 2024 1:59 am map
15 km ESE of Naalehu, Hawaii 2.4 0088668866 km 1733102345Dec 2 2024 1:19 am map
Izu Islands, Japan region 4.8 0078657865 km 1733102324Dec 2 2024 1:18 am map
20 km NW of Desert Center, CA 2.1 01297112971 km 1733102225Dec 2 2024 1:17 am map
219 km ESE of Yigo Village, Guam 5.0 0057125712 km 1733101271Dec 2 2024 1:01 am map
7 km SW of Bogue, Kansas 2.7 01450014500 km 1733100356Dec 2 2024 12:45 am map
30 km WSW of Trapper Creek, Alaska 2.5 01253512535 km 1733099370Dec 2 2024 12:29 am map
3 km SSE of Big Lake, Alaska 2.8 01251712517 km 1733099258Dec 2 2024 12:27 am map
15 km SSE of Karluk, Alaska 2.0 01202812028 km 1733098144Dec 2 2024 12:09 am map
78 km WSW of Elfin Cove, Alaska 2.9 01285212852 km 1733094196Dec 1 2024 11:03 pm map
154 km ENE of Petropavlovsk-Kamchatsky, Russia 4.7 01034010340 km 1733093942Dec 1 2024 10:59 pm map
19 km SE of Paita, Peru 4.4 01322913229 km 1733093149Dec 1 2024 10:45 pm map
157 km S of False Pass, Alaska 4.6 01131411314 km 1733091997Dec 1 2024 10:26 pm map
off the coast of Washington 3.4 01265312653 km 1733091229Dec 1 2024 10:13 pm map
33 km WSW of Ackerly, Texas 2.3 01400414004 km 1733083597Dec 1 2024 8:06 pm map
56 km E of Egegik, Alaska 2.2 01200212002 km 1733078710Dec 1 2024 6:45 pm map
22 km S of Womens Bay, Alaska 2.3 01210812108 km 1733078130Dec 1 2024 6:35 pm map
South Sandwich Islands region 4.9 0091659165 km 1733075797Dec 1 2024 5:56 pm map
48 km SE of Adak, Alaska 3.6 01067010670 km 1733072123Dec 1 2024 4:55 pm map
54 km S of Whites City, New Mexico 2.3 01376813768 km 1733069997Dec 1 2024 4:19 pm map
21 km SE of Waimea, Hawaii 2.0 0089288928 km 1733066980Dec 1 2024 3:29 pm map
Rat Islands, Aleutian Islands, Alaska 3.7 01051010510 km 1733064294Dec 1 2024 2:44 pm map
82 km W of Puro Pinget, Philippines 4.5 0067696769 km 1733063617Dec 1 2024 2:33 pm map
47 km N of Valdez, Alaska 2.5 01266412664 km 1733062359Dec 1 2024 2:12 pm map
44 km N of Valdez, Alaska 2.2 01266312663 km 1733062290Dec 1 2024 2:11 pm map
86 km ENE of Akutan, Alaska 2.1 01136411364 km 1733054404Dec 1 2024 12:00 pm map
194 km WNW of Houma, Tonga 4.3 0041304130 km 1733053207Dec 1 2024 11:40 am map
68 km ENE of Kimbe, Papua New Guinea 4.5 0037113711 km 1733051614Dec 1 2024 11:13 am map
15 km WSW of Alamo, Nevada 2.2 01317313173 km 1733051341Dec 1 2024 11:09 am map
55 km NNE of Petersville, Alaska 2.3 01260312603 km 1733045485Dec 1 2024 9:31 am map
56 km S of Whites City, New Mexico 2.0 01377113771 km 1733044836Dec 1 2024 9:20 am map
22 km NNW of Myanaung, Myanmar 4.6 0081858185 km 1733039865Dec 1 2024 7:57 am map
24 km SSW of Westbrook, Texas 2.2 01407314073 km 1733038060Dec 1 2024 7:27 am map
256 km W of Ferndale, California 2.9 01244712447 km 1733037478Dec 1 2024 7:17 am map
6 km SW of Woods Bay, Montana 2.1 01376413764 km 1733037275Dec 1 2024 7:14 am map
47 km E of Fort Bidwell, California 2.0 01309113091 km 1733037146Dec 1 2024 7:12 am map
2 km SSW of Pāhala, Hawaii 2.0 0088778877 km 1733035848Dec 1 2024 6:50 am map
Mid-Indian Ridge 5.0 0058275827 km 1733033542Dec 1 2024 6:12 am map
2 km SW of Pāhala, Hawaii 2.0 0088768876 km 1733028756Dec 1 2024 4:52 am map
8 km SE of Lake Pillsbury, CA 2.0 01271112711 km 1733025371Dec 1 2024 3:56 am map
6 km S of Volcano, Hawaii 2.2 0089108910 km 1733024363Dec 1 2024 3:39 am map
3 km SSW of San Ramon, CA 2.1 01268612686 km 1733021607Dec 1 2024 2:53 am map
11 km N of Santa Barbara, CA 2.0 01267612676 km 1733017848Dec 1 2024 1:50 am map
11 km NE of Dutch Harbor, Alaska 2.1 01124311243 km 1733013529Dec 1 2024 12:38 am map
7 km S of Volcano, Hawaii 2.3 0089108910 km 1733012642Dec 1 2024 12:24 am map
Kermadec Islands region 4.9 0036703670 km 1733011318Dec 1 2024 12:01 am map
6 km S of Volcano, Hawaii 3.1 0089118911 km 1733008778Nov 30 2024 11:19 pm map
6 km S of Volcano, Hawaii 2.5 0089118911 km 1733008722Nov 30 2024 11:18 pm map
54 km NW of Toyah, Texas 2.3 01378713787 km 1733005796Nov 30 2024 10:29 pm map
southern Mid-Atlantic Ridge 4.8 01286312863 km 1733004746Nov 30 2024 10:12 pm map
88 km WSW of Merizo Village, Guam 4.7 0057035703 km 1733002565Nov 30 2024 9:36 pm map
31 km NW of Masohi, Indonesia 4.5 0042544254 km 1733001088Nov 30 2024 9:11 pm map
0 km ENE of Hope, Alaska 2.4 01248912489 km 1732992383Nov 30 2024 6:46 pm map
17 km WNW of Volcano, Hawaii 4.0 0089078907 km 1732992035Nov 30 2024 6:40 pm map
69 km SSE of Palca, Peru 4.8 01274912749 km 1732991696Nov 30 2024 6:34 pm map
147 km ENE of Nabire, Indonesia 4.6 0040474047 km 1732989522Nov 30 2024 5:58 pm map
102 km WSW of Gorontalo, Indonesia 4.5 0048984898 km 1732988827Nov 30 2024 5:47 pm map
91 km ENE of Miyakojima, Japan 4.6 0073307330 km 1732987156Nov 30 2024 5:19 pm map
8 km S of Pāhala, Hawaii 2.3 0088738873 km 1732983272Nov 30 2024 4:14 pm map
73 km WSW of Sangay, Philippines 4.6 0054355435 km 1732983047Nov 30 2024 4:10 pm map
Revilla Gigedo Islands region 5.4 01271912719 km 1732979330Nov 30 2024 3:08 pm map
163 km ENE of Neiafu, Tonga 4.7 0046404640 km 1732979215Nov 30 2024 3:06 pm map
135 km NNW of Houma, Tonga 4.6 0042344234 km 1732978116Nov 30 2024 2:48 pm map
74 km NNW of Finschhafen, Papua New Guinea 4.8 0035953595 km 1732975815Nov 30 2024 2:10 pm map
south of the Fiji Islands 4.4 0036163616 km 1732973477Nov 30 2024 1:31 pm map
6 km S of Honaunau-Napoopoo, Hawaii 2.4 0088688868 km 1732973211Nov 30 2024 1:26 pm map
south of the Fiji Islands 5.1 0036013601 km 1732972540Nov 30 2024 1:15 pm map
87 km W of Tyonek, Alaska 2.0 01238212382 km 1732968382Nov 30 2024 12:06 pm map
54 km S of Champerico, Guatemala 4.1 01379913799 km 1732964002Nov 30 2024 10:53 am map
259 km N of Saipan, Northern Mariana Islands 5.1 0062036203 km 1732962820Nov 30 2024 10:33 am map
123 km WNW of Tumxuk, China 4.4 01109811098 km 1732959161Nov 30 2024 9:32 am map
79 km SSE of Yonakuni, Japan 5.2 0072707270 km 1732957622Nov 30 2024 9:07 am map
6 km SSW of Volcano, Hawaii 2.0 0089108910 km 1732956468Nov 30 2024 8:47 am map
92 km NE of Hirara, Japan 5.7 0073417341 km 1732956375Nov 30 2024 8:46 am map
74 km SSE of Yonakuni, Japan 4.8 0072767276 km 1732955651Nov 30 2024 8:34 am map
south of the Kermadec Islands 4.6 0033063306 km 1732953099Nov 30 2024 7:51 am map
10 km WNW of Cobb, CA 2.2 01268412684 km 1732953012Nov 30 2024 7:50 am map
10 km NNW of The Geysers, CA 2.1 01268412684 km 1732952819Nov 30 2024 7:46 am map
10 km WNW of Cobb, CA 2.4 01268412684 km 1732952810Nov 30 2024 7:46 am map
26 km SSW of Tatitlek, Alaska 2.3 01258912589 km 1732949532Nov 30 2024 6:52 am map
7 km S of Volcano, Hawaii 2.0 0089108910 km 1732944958Nov 30 2024 5:35 am map
14 km ESE of Pāhala, Hawaii 2.3 0088868886 km 1732943052Nov 30 2024 5:04 am map
13 km E of Pāhala, Hawaii 3.3 0088878887 km 1732941499Nov 30 2024 4:38 am map
48 km SE of San Pedro de Atacama, Chile 4.2 01235812358 km 1732940812Nov 30 2024 4:26 am map
7 km S of Jordán, Colombia 4.4 01479914799 km 1732940548Nov 30 2024 4:22 am map
27 km E of Skwentna, Alaska 3.5 01251512515 km 1732939873Nov 30 2024 4:11 am map
25 km WSW of Lowell Point, Alaska 2.2 01241212412 km 1732936217Nov 30 2024 3:10 am map
251 km WNW of Petrolia, CA 3.0 01246212462 km 1732936131Nov 30 2024 3:08 am map
66 km ENE of Pleasant Valley, Alaska 2.2 01293112931 km 1732934702Nov 30 2024 2:45 am map
7 km SSW of Ferndale, CA 2.6 01267212672 km 1732933473Nov 30 2024 2:24 am map
18 km W of Isangel, Vanuatu 4.4 0030963096 km 1732933378Nov 30 2024 2:22 am map
10 km ENE of Pāhala, Hawaii 2.0 0088898889 km 1732932415Nov 30 2024 2:06 am map
45 km ENE of Noda, Japan 4.3 0087328732 km 1732932299Nov 30 2024 2:04 am map
south of the Fiji Islands 4.5 0039083908 km 1732929576Nov 30 2024 1:19 am map
35 km WNW of Hakui, Japan 4.8 0084178417 km 1732927949Nov 30 2024 12:52 am map
230 km WSW of Santiago de Cao, Peru 5.2 01290712907 km 1732926960Nov 30 2024 12:36 am map
43 km E of Tobelo, Indonesia 4.4 0047744774 km 1732926075Nov 30 2024 12:21 am map
46 km ESE of Severo-Kuril’sk, Russia 4.3 0099239923 km 1732920379Nov 29 2024 10:46 pm map
59 km ENE of Petropavlovsk-Kamchatsky, Russia 4.3 01026110261 km 1732919358Nov 29 2024 10:29 pm map
44 km SSW of Glacier View, Alaska 2.4 01259912599 km 1732918696Nov 29 2024 10:18 pm map
26 km NNW of Willow, Alaska 2.6 01253612536 km 1732915404Nov 29 2024 9:23 pm map
163 km NNW of Sola, Vanuatu 4.5 0035833583 km 1732915255Nov 29 2024 9:20 pm map
257 km SE of Pondaguitan, Philippines 4.6 0050995099 km 1732912763Nov 29 2024 8:39 pm map
67 km ESE of Denali National Park, Alaska 2.3 01262212622 km 1732908677Nov 29 2024 7:31 pm map
47 km ESE of Pedro Bay, Alaska 2.2 01224712247 km 1732908219Nov 29 2024 7:23 pm map
64 km SW of Gazipaşa, Turkey 4.8 01424814248 km 1732907595Nov 29 2024 7:13 pm map
86 km SSW of Modisi, Indonesia 4.5 0047424742 km 1732906624Nov 29 2024 6:57 pm map
53 km NW of Toyah, Texas 2.0 01378713787 km 1732905159Nov 29 2024 6:32 pm map
13 km SSE of Princeton, Canada 2.2 01339513395 km 1732903942Nov 29 2024 6:12 pm map
14 km S of Fern Forest, Hawaii 2.3 0089148914 km 1732899411Nov 29 2024 4:56 pm map
174 km SW of Labuan, Indonesia 4.8 0052865286 km 1732896798Nov 29 2024 4:13 pm map
50 km SSW of Progreso, B.C., MX 2.1 01285612856 km 1732893177Nov 29 2024 3:12 pm map
8 km ENE of Falls City, Texas 2.7 01418214182 km 1732892061Nov 29 2024 2:54 pm map
96 km SE of Petropavlovsk-Kamchatsky, Russia 4.2 01019410194 km 1732890491Nov 29 2024 2:28 pm map
4 km SE of Delano, CA 2.0 01278412784 km 1732884636Nov 29 2024 12:50 pm map
16 km NNE of Red Bluff, CA 2.3 01281512815 km 1732882330Nov 29 2024 12:12 pm map
29 km SSW of Mina, Nevada 2.0 01299312993 km 1732882014Nov 29 2024 12:06 pm map
152 km NNE of Bitung, Indonesia 4.4 0049914991 km 1732881212Nov 29 2024 11:53 am map
30 km E of Pedro Bay, Alaska 2.0 01224012240 km 1732880403Nov 29 2024 11:40 am map
7 km N of Smiths Ferry, Idaho 2.7 01346613466 km 1732870191Nov 29 2024 8:49 am map
101 km N of Arctic Village, Alaska 3.1 01317813178 km 1732869093Nov 29 2024 8:31 am map
50 km NNW of Chickaloon, Alaska 2.4 01262012620 km 1732865879Nov 29 2024 7:37 am map
46 km ESE of Naalehu, Hawaii 2.5 0088738873 km 1732864840Nov 29 2024 7:20 am map
7 km SSE of Pāhala, Hawaii 2.4 0088778877 km 1732863688Nov 29 2024 7:01 am map
8 km NW of Prague, Oklahoma 3.2 01459314593 km 1732860865Nov 29 2024 6:14 am map
38 km SSW of Dompu, Indonesia 4.4 0042354235 km 1732859389Nov 29 2024 5:49 am map
68 km ENE of Ouzinkie, Alaska 2.4 01221512215 km 1732857757Nov 29 2024 5:22 am map
68 km WSW of Jimbaran, Indonesia 4.3 0044684468 km 1732855781Nov 29 2024 4:49 am map
3 km SSW of Pāhala, Hawaii 2.0 0088758875 km 1732853437Nov 29 2024 4:10 am map
52 km ENE of Pedro Bay, Alaska 2.5 01226912269 km 1732853003Nov 29 2024 4:03 am map
298 km WNW of Houma, Tonga 4.4 0040344034 km 1732849539Nov 29 2024 3:05 am map
35 km NNW of Toyah, Texas 2.0 01380213802 km 1732842397Nov 29 2024 1:06 am map
12 km E of Naalehu, Hawaii 2.1 0088698869 km 1732841227Nov 29 2024 12:47 am map
41 km NNE of Toms Place, CA 2.3 01295012950 km 1732840509Nov 29 2024 12:35 am map
24 km WSW of Isangel, Vanuatu 4.6 0030863086 km 1732836405Nov 28 2024 11:26 pm map
Kermadec Islands, New Zealand 4.9 0035103510 km 1732836324Nov 28 2024 11:25 pm map
36 km W of Denali National Park, Alaska 2.0 01256412564 km 1732831265Nov 28 2024 10:01 pm map
195 km W of Bengkulu, Indonesia 4.6 0059275927 km 1732830924Nov 28 2024 9:55 pm map
25 km SE of San Clemente Is. (SE tip), CA 3.0 01268912689 km 1732830349Nov 28 2024 9:45 pm map
50 km W of Karluk, Alaska 2.0 01200312003 km 1732827513Nov 28 2024 8:58 pm map
10 km NE of Hawaiian Ocean View, Hawaii 2.1 0088588858 km 1732824482Nov 28 2024 8:08 pm map
45 km SSE of Nelchina, Alaska 2.2 01267412674 km 1732824083Nov 28 2024 8:01 pm map
25 km SW of Ocotillo Wells, CA 2.2 01285812858 km 1732823523Nov 28 2024 7:52 pm map
17 km SSE of Pāhala, Hawaii 2.3 0088748874 km 1732822433Nov 28 2024 7:33 pm map
173 km SE of Shinmachi, Japan 4.8 0080578057 km 1732822127Nov 28 2024 7:28 pm map
69 km WNW of Petersville, Alaska 2.0 01251412514 km 1732820836Nov 28 2024 7:07 pm map
12 km NNE of Dixon Lane-Meadow Creek, CA 2.7 01294612946 km 1732820726Nov 28 2024 7:05 pm map
Kermadec Islands region 4.9 0036203620 km 1732819303Nov 28 2024 6:41 pm map
5 km ENE of Edmond, Oklahoma 2.5 01454214542 km 1732819096Nov 28 2024 6:38 pm map
19 km SE of Waimea, Hawaii 2.8 0089278927 km 1732818557Nov 28 2024 6:29 pm map
229 km WNW of Cochrane, Chile 4.4 0097419741 km 1732817696Nov 28 2024 6:14 pm map
118 km NNW of Finschhafen, Papua New Guinea 4.6 0036393639 km 1732814613Nov 28 2024 5:23 pm map
21 km WNW of Sunnyside-Tahoe City, CA 2.7 01288712887 km 1732813994Nov 28 2024 5:13 pm map
11 km E of Pāhala, Hawaii 2.0 0088868886 km 1732811698Nov 28 2024 4:34 pm map
Kuril Islands 4.3 0096829682 km 1732811503Nov 28 2024 4:31 pm map
6 km SSE of Kenai, Alaska 2.9 01239312393 km 1732809822Nov 28 2024 4:03 pm map
29 km SE of Mina, Nevada 2.2 01301813018 km 1732809807Nov 28 2024 4:03 pm map
Mid-Indian Ridge 4.9 0075627562 km 1732808455Nov 28 2024 3:40 pm map
28 km NNW of Skwentna, Alaska 2.2 01250512505 km 1732805249Nov 28 2024 2:47 pm map
3 km WSW of Pāhala, Hawaii 2.4 0088768876 km 1732791031Nov 28 2024 10:50 am map
15 km NNE of Red Bluff, CA 3.4 01281412814 km 1732790941Nov 28 2024 10:49 am map
30 km W of Ashkāsham, Afghanistan 5.1 01127011270 km 1732790940Nov 28 2024 10:49 am map
6 km S of Volcano, Hawaii 2.0 0089108910 km 1732788031Nov 28 2024 10:00 am map
10 km NE of Pāhala, Hawaii 2.0 0088898889 km 1732787518Nov 28 2024 9:51 am map
12 km E of Pāhala, Hawaii 2.2 0088898889 km 1732783998Nov 28 2024 8:53 am map
88 km NW of Yakutat, Alaska 2.1 01282312823 km 1732783057Nov 28 2024 8:37 am map
119 km SE of Yakutat, Alaska 3.2 01288712887 km 1732783030Nov 28 2024 8:37 am map
31 km WNW of Hakui, Japan 4.5 0084088408 km 1732782666Nov 28 2024 8:31 am map
0 km SSE of Honaunau-Napoopoo, Hawaii 2.2 0088718871 km 1732781213Nov 28 2024 8:06 am map
2 km SE of Pāhala, Hawaii 2.0 0088798879 km 1732778131Nov 28 2024 7:15 am map
42 km WNW of Huarmey, Peru 4.3 01298712987 km 1732776403Nov 28 2024 6:46 am map
11 km SE of Pāhala, Hawaii 2.0 0088798879 km 1732773953Nov 28 2024 6:05 am map
25 km SW of Ocotillo Wells, CA 2.2 01285812858 km 1732773717Nov 28 2024 6:01 am map
4 km SSW of Pāhala, Hawaii 2.2 0088758875 km 1732771628Nov 28 2024 5:27 am map
36 km S of False Pass, Alaska 2.1 01140911409 km 1732771254Nov 28 2024 5:20 am map
39 km WSW of Austin, Nevada 2.3 01311413114 km 1732770998Nov 28 2024 5:16 am map
243 km W of Bandon, Oregon 3.5 01262012620 km 1732770084Nov 28 2024 5:01 am map
5 km S of Pāhala, Hawaii 2.3 0088748874 km 1732764546Nov 28 2024 3:29 am map
15 km ESE of Naalehu, Hawaii 2.3 0088658865 km 1732763021Nov 28 2024 3:03 am map
32 km SE of Pedro Bay, Alaska 2.0 01222512225 km 1732762484Nov 28 2024 2:54 am map
106 km ENE of Atka, Alaska 4.1 01086610866 km 1732759896Nov 28 2024 2:11 am map
199 km WNW of Bandon, Oregon 2.8 01266212662 km 1732758913Nov 28 2024 1:55 am map
38 km ESE of Phek, India 4.3 0088228822 km 1732758778Nov 28 2024 1:52 am map
227 km W of Bandon, Oregon 4.6 01263612636 km 1732758751Nov 28 2024 1:52 am map
12 km E of Pāhala, Hawaii 2.3 0088888888 km 1732757591Nov 28 2024 1:33 am map
6 km SSW of Volcano, Hawaii 3.1 0089108910 km 1732753154Nov 28 2024 12:19 am map
43 km E of Ollagüe, Chile 4.1 01254812548 km 1732752944Nov 28 2024 12:15 am map
35 km SE of Mina, Nevada 3.0 01302613026 km 1732752937Nov 28 2024 12:15 am map
150 km W of Puerto, Chile 4.1 01247412474 km 1732750027Nov 27 2024 11:27 pm map
7 km SSE of Ferry, Alaska 2.2 01272512725 km 1732747508Nov 27 2024 10:45 pm map
58 km S of Whites City, New Mexico 2.1 01377713777 km 1732745933Nov 27 2024 10:18 pm map
123 km E of Hicks Bay, New Zealand 5.8 0029962996 km 1732745036Nov 27 2024 10:03 pm map
0 km SSE of Batitang, Philippines 5.7 0064876487 km 1732744725Nov 27 2024 9:58 pm map
1 km S of Pāhala, Hawaii 2.3 0088788878 km 1732744431Nov 27 2024 9:53 pm map
82 km S of Sand Point, Alaska 3.6 01154711547 km 1732740949Nov 27 2024 8:55 pm map
109 km SSW of Tsengel, Mongolia 5.1 01063710637 km 1732739680Nov 27 2024 8:34 pm map
123 km WNW of Tumxuk, China 4.5 01111011110 km 1732739500Nov 27 2024 8:31 pm map
111 km S of Chuathbaluk, Alaska 2.8 01209512095 km 1732737929Nov 27 2024 8:05 pm map
22 km NE of Lima, Montana 2.0 01375313753 km 1732734312Nov 27 2024 7:05 pm map
22 km NE of Lima, Montana 2.3 01375313753 km 1732734283Nov 27 2024 7:04 pm map
2 km SW of Pāhala, Hawaii 2.0 0088768876 km 1732734197Nov 27 2024 7:03 pm map
12 km E of Point Possession, Alaska 3.1 01245512455 km 1732732000Nov 27 2024 6:26 pm map
18 km ENE of Salcedo, Philippines 4.5 0058595859 km 1732730699Nov 27 2024 6:04 pm map
8 km ENE of Milpitas, CA 2.0 01268212682 km 1732729766Nov 27 2024 5:49 pm map
6 km SSW of Volcano, Hawaii 2.5 0089108910 km 1732728867Nov 27 2024 5:34 pm map
3 km S of Pāhala, Hawaii 2.2 0088768876 km 1732728745Nov 27 2024 5:32 pm map
12 km S of Khorugh, Tajikistan 4.7 01129711297 km 1732728662Nov 27 2024 5:31 pm map
75 km W of Salamatof, Alaska 2.0 01233512335 km 1732728499Nov 27 2024 5:28 pm map
73 km WSW of Nanwalek, Alaska 2.1 01221012210 km 1732728257Nov 27 2024 5:24 pm map
1 km S of Pāhala, Hawaii 2.2 0088778877 km 1732726594Nov 27 2024 4:56 pm map
79 km W of San Antonio de los Cobres, Argentina 4.3 01230312303 km 1732725890Nov 27 2024 4:44 pm map
Scotia Sea 5.2 0089988998 km 1732723158Nov 27 2024 3:59 pm map
4 km ENE of Heber, CA 2.0 01291212912 km 1732723089Nov 27 2024 3:58 pm map
60 km WNW of Mohr, Iran 4.5 01211212112 km 1732722375Nov 27 2024 3:46 pm map
65 km SSW of Sola, Vanuatu 4.5 0034213421 km 1732722361Nov 27 2024 3:46 pm map
50 km E of Port Alsworth, Alaska 2.0 01228212282 km 1732721878Nov 27 2024 3:37 pm map
31 km W of Hakui, Japan 4.3 0084048404 km 1732721573Nov 27 2024 3:32 pm map
13 km ENE of Hualien City, Taiwan 4.6 0073457345 km 1732721543Nov 27 2024 3:32 pm map
13 km ENE of Pāhala, Hawaii 2.1 0088908890 km 1732721178Nov 27 2024 3:26 pm map
