this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Light rain |
![]() Cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
16° | 15° | 16° | 14° | 14° | 16° | 18° | 16° | 14° | 15° |
0.1 mm | 0.2 mm | 0 mm | 0 mm | 0.3 mm | 0.6 mm | 0.4 mm | 0 mm | 0.2 mm | 0.1 mm |
![]() 7 kts |
![]() 8 kts |
![]() 7 kts |
![]() 3 kts |
![]() 5 kts |
![]() 10 kts |
![]() 9 kts |
![]() 7 kts |
![]() 7 kts |
![]() 9 kts |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11am - 12pm | Cloudy | ![]() | 16° | 0.1 mm | 7 kts - Gentle breeze from the SSW | 1020 hPa |
12pm - 6pm | Cloudy | ![]() | 15° | 0.2 mm | 8 kts - Gentle breeze from the S | 1020 hPa |
6pm - 12am | Partly cloudy | ![]() | 16° | 7 kts - Gentle breeze from the SW | 1019 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 14° | 3 kts - Light air from the WNW | 1019 hPa | |
6am - 12pm | Cloudy | ![]() | 14° | 0.3 mm | 5 kts - Light breeze from the WNW | 1016 hPa |
12pm - 6pm | Light rain | ![]() | 16° | 0.6 mm | 10 kts - Gentle breeze from the WSW | 1017 hPa |
6pm - 12am | Cloudy | ![]() | 18° | 0.4 mm | 9 kts - Gentle breeze from the WSW | 1014 hPa |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 16° | 7 kts - Gentle breeze from the WSW | 1014 hPa | |
6am - 12pm | Cloudy | ![]() | 14° | 0.2 mm | 7 kts - Gentle breeze from the SSW | 1014 hPa |
12pm - 6pm | Cloudy | ![]() | 15° | 0.1 mm | 9 kts - Gentle breeze from the SSW | 1016 hPa |
5pm - 11pm | Cloudy | ![]() | 16° | 9 kts - Gentle breeze from the SSW | 1015 hPa | |
11pm - 5am | Cloudy | ![]() | 14° | 7 kts - Gentle breeze from the SSW | 1017 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Partly cloudy | ![]() | 13° | 3 kts - Light breeze from the S | 1015 hPa | |
11am - 5pm | Clear sky | ![]() | 17° | 4 kts - Light breeze from the SE | 1017 hPa | |
5pm - 11pm | Fair | ![]() | 19° | 10 kts - Gentle breeze from the S | 1014 hPa | |
11pm - 5am | Partly cloudy | ![]() | 15° | 8 kts - Gentle breeze from the E | 1015 hPa | |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Partly cloudy | ![]() | 11° | 5 kts - Light breeze from the E | 1013 hPa | |
11am - 5pm | Partly cloudy | ![]() | 19° | 2 kts - Light air from the NE | 1013 hPa | |
5pm - 11pm | Cloudy | ![]() | 28° | 2 kts - Light air from the WSW | 1009 hPa | |
11pm - 5am | Cloudy | ![]() | 19° | 7 kts - Gentle breeze from the ENE | 1009 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Partly cloudy | ![]() | 16° | 4 kts - Light breeze from the NNW | 1009 hPa | |
11am - 5pm | Partly cloudy | ![]() | 22° | 6 kts - Light breeze from the WNW | 1011 hPa | |
5pm - 11pm | Cloudy | ![]() | 22° | 0.2 mm | 7 kts - Gentle breeze from the S | 1010 hPa |
11pm - 5am | Partly cloudy | ![]() | 17° | 4 kts - Light breeze from the S | 1013 hPa | |
Tuesday 09 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Partly cloudy | ![]() | 15° | 5 kts - Light breeze from the SSW | 1013 hPa | |
11am - 5pm | Partly cloudy | ![]() | 18° | 7 kts - Gentle breeze from the SSW | 1017 hPa | |
5pm - 11pm | Partly cloudy | ![]() | 18° | 10 kts - Gentle breeze from the S | 1017 hPa | |
11pm - 5am | Partly cloudy | ![]() | 14° | 5 kts - Light breeze from the SSW | 1020 hPa | |
Wednesday 10 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Cloudy | ![]() | 14° | 3 kts - Light breeze from the SW | 1020 hPa | |
11am - 5pm | Partly cloudy | ![]() | 17° | 7 kts - Gentle breeze from the S | 1022 hPa | |
5pm - 11pm | Fair | ![]() | 18° | 9 kts - Gentle breeze from the S | 1020 hPa | |
11pm - 5am | Clear sky | ![]() | 14° | 5 kts - Light breeze from the SE | 1021 hPa | |
Thursday 11 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Fair | ![]() | 13° | 6 kts - Light breeze from the SE | 1020 hPa | |
11am - 5pm | Fair | ![]() | 21° | 11 kts - Moderate breeze from the E | 1021 hPa | |
5pm - 11pm | Clear sky | ![]() | 25° | 11 kts - Moderate breeze from the E | 1017 hPa | |
11pm - 5am | Clear sky | ![]() | 17° | 12 kts - Moderate breeze from the E | 1019 hPa | |
Friday 12 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
5am - 11am | Fair | ![]() | 14° | 8 kts - Gentle breeze from the ENE | 1018 hPa | |
11am - 5pm | Partly cloudy | ![]() | 23° | 0.1 mm | 4 kts - Light breeze from the ENE | 1018 hPa |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11am - 12pm | Cloudy | ![]() | 16° | 0.1 mm | 7 kts - Gentle breeze from the SSW | 1020 hPa |
11am - 12pm | Cloudy | ![]() | 16° | 0.1 mm | 7 kts - Gentle breeze from the SSW | 1020 hPa |
12pm - 1pm | Cloudy | ![]() | 15° | 0.1 mm | 8 kts - Gentle breeze from the S | 1020 hPa |
1pm - 2pm | Light rain | ![]() | 15° | 0.1 mm | 7 kts - Gentle breeze from the SSW | 1020 hPa |
2pm - 3pm | Cloudy | ![]() | 16° | 7 kts - Gentle breeze from the SSW | 1020 hPa | |
3pm - 4pm | Cloudy | ![]() | 17° | 6 kts - Light breeze from the SSW | 1019 hPa | |
4pm - 5pm | Cloudy | ![]() | 17° | 7 kts - Gentle breeze from the SSW | 1019 hPa | |
5pm - 6pm | Cloudy | ![]() | 17° | 7 kts - Gentle breeze from the SSW | 1019 hPa | |
6pm - 7pm | Cloudy | ![]() | 16° | 7 kts - Gentle breeze from the SW | 1019 hPa | |
7pm - 8pm | Partly cloudy | ![]() | 16° | 6 kts - Light breeze from the SSW | 1019 hPa | |
8pm - 9pm | Partly cloudy | ![]() | 15° | 4 kts - Light breeze from the SSW | 1019 hPa | |
9pm - 10pm | Partly cloudy | ![]() | 15° | 4 kts - Light breeze from the SW | 1019 hPa | |
10pm - 11pm | Partly cloudy | ![]() | 14° | 5 kts - Light breeze from the SW | 1019 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Cloudy | ![]() | 14° | 4 kts - Light breeze from the WSW | 1019 hPa | |
12am - 1am | Cloudy | ![]() | 14° | 3 kts - Light air from the WNW | 1019 hPa | |
1am - 2am | Partly cloudy | ![]() | 14° | 3 kts - Light air from the W | 1018 hPa | |
2am - 3am | Cloudy | ![]() | 14° | 3 kts - Light air from the WSW | 1018 hPa | |
3am - 4am | Cloudy | ![]() | 14° | 3 kts - Light air from the W | 1017 hPa | |
4am - 5am | Cloudy | ![]() | 14° | 4 kts - Light breeze from the WNW | 1017 hPa | |
5am - 6am | Cloudy | ![]() | 14° | 5 kts - Light breeze from the WNW | 1016 hPa | |
6am - 7am | Cloudy | ![]() | 14° | 5 kts - Light breeze from the WNW | 1016 hPa | |
7am - 8am | Cloudy | ![]() | 14° | 5 kts - Light breeze from the WNW | 1016 hPa | |
8am - 9am | Cloudy | ![]() | 14° | 5 kts - Light breeze from the WNW | 1017 hPa | |
9am - 10am | Cloudy | ![]() | 15° | 7 kts - Gentle breeze from the W | 1017 hPa | |
10am - 11am | Cloudy | ![]() | 16° | 0.1 mm | 8 kts - Gentle breeze from the W | 1017 hPa |
11am - 12pm | Light rain | ![]() | 16° | 0.1 mm | 9 kts - Gentle breeze from the W | 1017 hPa |
12pm - 1pm | Light rain | ![]() | 16° | 0.1 mm | 10 kts - Gentle breeze from the WSW | 1017 hPa |
1pm - 2pm | Light rain | ![]() | 17° | 0.2 mm | 11 kts - Moderate breeze from the WSW | 1016 hPa |
2pm - 3pm | Light rain | ![]() | 17° | 0.1 mm | 11 kts - Moderate breeze from the WSW | 1016 hPa |
3pm - 4pm | Cloudy | ![]() | 18° | 0.1 mm | 11 kts - Moderate breeze from the WSW | 1015 hPa |
4pm - 5pm | Cloudy | ![]() | 18° | 0.1 mm | 11 kts - Moderate breeze from the WSW | 1014 hPa |
5pm - 6pm | Cloudy | ![]() | 18° | 10 kts - Gentle breeze from the WSW | 1014 hPa | |
6pm - 7pm | Cloudy | ![]() | 18° | 9 kts - Gentle breeze from the WSW | 1014 hPa | |
7pm - 8pm | Cloudy | ![]() | 17° | 8 kts - Gentle breeze from the WSW | 1014 hPa | |
8pm - 9pm | Light rain | ![]() | 17° | 0.1 mm | 9 kts - Gentle breeze from the WSW | 1014 hPa |
9pm - 10pm | Light rain | ![]() | 16° | 0.2 mm | 9 kts - Gentle breeze from the WSW | 1014 hPa |
10pm - 11pm | Cloudy | ![]() | 16° | 8 kts - Gentle breeze from the WSW | 1014 hPa | |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Cloudy | ![]() | 16° | 7 kts - Gentle breeze from the WSW | 1014 hPa | |
12am - 1am | Partly cloudy | ![]() | 16° | 7 kts - Gentle breeze from the WSW | 1014 hPa | |
1am - 2am | Partly cloudy | ![]() | 15° | 6 kts - Light breeze from the WSW | 1014 hPa | |
2am - 3am | Partly cloudy | ![]() | 15° | 6 kts - Light breeze from the SW | 1014 hPa | |
3am - 4am | Cloudy | ![]() | 14° | 7 kts - Gentle breeze from the SW | 1014 hPa | |
4am - 5am | Cloudy | ![]() | 14° | 6 kts - Light breeze from the SW | 1013 hPa | |
5am - 6am | Cloudy | ![]() | 14° | 7 kts - Gentle breeze from the SW | 1014 hPa | |
6am - 7am | Cloudy | ![]() | 14° | 7 kts - Gentle breeze from the SSW | 1014 hPa | |
7am - 8am | Cloudy | ![]() | 14° | 7 kts - Gentle breeze from the SSW | 1014 hPa | |
8am - 9am | Cloudy | ![]() | 14° | 6 kts - Light breeze from the SSW | 1015 hPa | |
9am - 10am | Cloudy | ![]() | 14° | 8 kts - Gentle breeze from the SSW | 1015 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Warneet East-Australia 2021-03-03T07:54:26 |